Umrah Taxi Fares in Middle East and African Currencies
Zikr Cabs Umrah taxi fares are fixed per vehicle in Saudi riyals. This page shows them in 11 Middle Eastern and African currencies for pilgrims travelling to Jeddah, Makkah, Madinah and Taif. For example, Jeddah Airport to a Makkah hotel in a sedan is SAR240, about 235 AED, 233 QAR, 19.9 KWD.
Fare converter
SAR330 ≈ 323 AED
Exchange rates as of 10 November 2026, approximate. Rates by Exchange Rate API. Fares are fixed in Saudi riyals; rates exclude VAT.
Umrah taxi fares in Middle Eastern and African currencies
UAE dirham (AED), Qatari riyal (QAR), Kuwaiti dinar (KWD), Bahraini dinar (BHD), Omani rial (OMR), Egyptian pound (EGP), Moroccan dirham (MAD), Algerian dinar (DZD), Tunisian dinar (TND), Nigerian naira (NGN), South African rand (ZAR).
| Route | SAR | AED | QAR | KWD | BHD | OMR | EGP | MAD | DZD | TND | NGN | ZAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Transfers | ||||||||||||
| Jeddah Airport to Makkah Hotel (Arrival)Book | SAR330 | 323 | 320 | 27.3 | 33.1 | 33.8 | 4,760 | 859 | 12,000 | 264 | 119,000 | 1,440 |
| Makkah Hotel to Jeddah Airport (Departure)Book | SAR300 | 294 | 291 | 24.9 | 30.1 | 30.8 | 4,330 | 781 | 10,900 | 240 | 108,000 | 1,310 |
| Jeddah City Hotel to Makkah HotelBook | SAR300 | 294 | 291 | 24.9 | 30.1 | 30.8 | 4,330 | 781 | 10,900 | 240 | 108,000 | 1,310 |
| Jeddah Airport to Jeddah HotelBook | SAR210 | 206 | 204 | 17.4 | 21.1 | 21.5 | 3,030 | 547 | 7,630 | 168 | 75,500 | 919 |
| Madinah Airport to Madinah HotelBook | SAR150 | 147 | 146 | 12.4 | 15.0 | 15.4 | 2,160 | 391 | 5,450 | 120 | 54,000 | 656 |
| Madinah Hotel to Madinah AirportBook | SAR150 | 147 | 146 | 12.4 | 15.0 | 15.4 | 2,160 | 391 | 5,450 | 120 | 54,000 | 656 |
| Taif Airport to Makkah Hotel (Arrival)Book | SAR350 | 343 | 340 | 29.0 | 35.1 | 35.9 | 5,050 | 911 | 12,700 | 280 | 126,000 | 1,530 |
| Makkah Hotel to Taif Airport (Departure)Book | SAR300 | 294 | 291 | 24.9 | 30.1 | 30.8 | 4,330 | 781 | 10,900 | 240 | 108,000 | 1,310 |
| Intercity | ||||||||||||
| Makkah Hotel to Madinah HotelBook | SAR510 | 499 | 495 | 42.2 | 51.1 | 52.3 | 7,350 | 1,330 | 18,500 | 408 | 183,000 | 2,230 |
| Madinah Hotel to Makkah HotelBook | SAR510 | 499 | 495 | 42.2 | 51.1 | 52.3 | 7,350 | 1,330 | 18,500 | 408 | 183,000 | 2,230 |
| Jeddah Airport to Madinah HotelBook | SAR570 | 558 | 553 | 47.2 | 57.2 | 58.4 | 8,220 | 1,480 | 20,700 | 456 | 205,000 | 2,490 |
| Madinah Hotel to Jeddah AirportBook | SAR550 | 539 | 534 | 45.6 | 55.1 | 56.4 | 7,930 | 1,430 | 20,000 | 440 | 198,000 | 2,410 |
| Makkah Hotel to Madinah via BadrBook | SAR525 | 514 | 510 | 43.5 | 52.6 | 53.8 | 7,570 | 1,370 | 19,100 | 420 | 189,000 | 2,300 |
| Madinah Hotel to Makkah via BadrBook | SAR550 | 539 | 534 | 45.6 | 55.1 | 56.4 | 7,930 | 1,430 | 20,000 | 440 | 198,000 | 2,410 |
| Jeddah to Taif to Makkah (Combo)Book | SAR790 | 774 | 767 | 65.4 | 79.2 | 81.0 | 11,400 | 2,060 | 28,700 | 632 | 284,000 | 3,460 |
| Ziyarat Tours | ||||||||||||
| Makkah Mazarats (Standard)Book | SAR280 | 274 | 272 | 23.2 | 28.1 | 28.7 | 4,040 | 729 | 10,200 | 224 | 101,000 | 1,220 |
| Makkah Mazarat with Masjid AishaBook | SAR250 | 245 | 243 | 20.7 | 25.1 | 25.6 | 3,600 | 651 | 9,080 | 200 | 89,900 | 1,090 |
| Makkah Mazarat with Masjid JuranaBook | SAR300 | 294 | 291 | 24.9 | 30.1 | 30.8 | 4,330 | 781 | 10,900 | 240 | 108,000 | 1,310 |
| Madinah Mazarats (Standard)Book | SAR240 | 235 | 233 | 19.9 | 24.1 | 24.6 | 3,460 | 625 | 8,720 | 192 | 86,300 | 1,050 |
| Makkah Hotel to Taif Mazarats & ReturnBook | SAR570 | 558 | 553 | 47.2 | 57.2 | 58.4 | 8,220 | 1,480 | 20,700 | 456 | 205,000 | 2,490 |
| Madinah Hotel to Badr Mazarats & ReturnBook | SAR400 | 392 | 388 | 33.1 | 40.1 | 41.0 | 5,770 | 1,040 | 14,500 | 320 | 144,000 | 1,750 |
| Madinah Hotel to Wadi JinBook | SAR300 | 294 | 291 | 24.9 | 30.1 | 30.8 | 4,330 | 781 | 10,900 | 240 | 108,000 | 1,310 |
| Masjid Aisha (Miqat) Round TripBook | SAR180 | 176 | 175 | 14.9 | 18.0 | 18.5 | 2,600 | 469 | 6,540 | 144 | 64,800 | 787 |
| Masjid Al-Ji'ranah (Miqat) Round TripBook | SAR210 | 206 | 204 | 17.4 | 21.1 | 21.5 | 3,030 | 547 | 7,630 | 168 | 75,500 | 919 |
| Madinah Ziyarat plus Wadi JinnBook | SAR290 | 284 | 281 | 24.0 | 29.1 | 29.7 | 4,180 | 755 | 10,500 | 232 | 104,000 | 1,270 |
| Train Station | ||||||||||||
| Haramain Train Station Transfer (Makkah/Madinah)Book | SAR150 | 147 | 146 | 12.4 | 15.0 | 15.4 | 2,160 | 391 | 5,450 | 120 | 54,000 | 656 |
Exchange rates as of 10 November 2026, approximate. Rates by Exchange Rate API. Fares are fixed in Saudi riyals; rates exclude VAT.
Exchange rates used on this page
| Currency | Code | 1 SAR = | 1 unit = SAR |
|---|---|---|---|
| UAE dirham | AED | 0.9793 | 1.021 |
| Qatari riyal | QAR | 0.9707 | 1.03 |
| Kuwaiti dinar | KWD | 0.08284 | 12.07 |
| Bahraini dinar | BHD | 0.1003 | 9.973 |
| Omani rial | OMR | 0.1025 | 9.753 |
| Egyptian pound | EGP | 14.42 | 0.06935 |
| Moroccan dirham | MAD | 2.604 | 0.384 |
| Algerian dinar | DZD | 36.33 | 0.02752 |
| Tunisian dinar | TND | 0.8 | 1.25 |
| Nigerian naira | NGN | 359.8 | 0.00278 |
| South African rand | ZAR | 4.375 | 0.2286 |
Frequently asked questions
Are these prices in Middle Eastern and African currencies fixed?
No. Zikr Cabs fares are fixed in Saudi riyals (SAR) per vehicle. The Middle Eastern and African currencies amounts on this page are approximate conversions using exchange rates from 10 November 2026. Your confirmed fare is the SAR amount agreed in writing on WhatsApp.
Are prices per person or per vehicle?
Per vehicle. One fixed price covers everyone in the car, within the vehicle’s seats and luggage space.
Do the fares include VAT?
No. Published rates exclude VAT. We confirm the full amount when you book.
How do I pay, and in which currency?
Fares are set in Saudi riyals. Ask about payment options when you book on WhatsApp, and we will confirm the amount and how to pay in writing before your trip.
How do I book from abroad?
Message +966 59 590 1564 on WhatsApp with your route, date, time, passengers and luggage, or use the booking form on our website. Share your flight number so the pickup can be planned around your arrival time.
Do fares change in Ramadan?
On 19 and 20 Ramadan and 1 and 2 Shawwal, rates on the Makkah–Madinah and Jeddah–Madinah sectors increase by 50%. Demand is much higher in Ramadan, so book early.
Fares in other regions
Plan the rest of your trip
Want a fixed price for your dates? Message us on WhatsApp at +966 59 590 1564.
Book on WhatsApp