Umrah Taxi Fares in Asia: Rupee, Taka, Rupiah, Ringgit and More
Zikr Cabs Umrah taxi fares are fixed per vehicle in Saudi riyals. This page shows them in 7 Asian currencies for pilgrims travelling to Jeddah, Makkah, Madinah and Taif. For example, Jeddah Airport to a Makkah hotel in a sedan is SAR240, about Rs 17,700, ₹ 6,010, ৳ 7,950.
Fare converter
SAR330 ≈ 24,400 PKR
Exchange rates as of 10 November 2026, approximate. Rates by Exchange Rate API. Fares are fixed in Saudi riyals; rates exclude VAT.
Umrah taxi fares in Asian currencies
Pakistani rupee (PKR), Indian rupee (INR), Bangladeshi taka (BDT), Indonesian rupiah (IDR), Malaysian ringgit (MYR), Singapore dollar (SGD), Japanese yen (JPY).
| Route | SAR | PKR | INR | BDT | IDR | MYR | SGD | JPY |
|---|---|---|---|---|---|---|---|---|
| Airport Transfers | ||||||||
| Jeddah Airport to Makkah Hotel (Arrival)Book | SAR330 | 24,400 | 8,270 | 10,900 | 1,591,000 | 357 | 113 | 13,900 |
| Makkah Hotel to Jeddah Airport (Departure)Book | SAR300 | 22,100 | 7,510 | 9,940 | 1,446,000 | 325 | 102 | 12,600 |
| Jeddah City Hotel to Makkah HotelBook | SAR300 | 22,100 | 7,510 | 9,940 | 1,446,000 | 325 | 102 | 12,600 |
| Jeddah Airport to Jeddah HotelBook | SAR210 | 15,500 | 5,260 | 6,960 | 1,012,000 | 227 | 72 | 8,850 |
| Madinah Airport to Madinah HotelBook | SAR150 | 11,100 | 3,760 | 4,970 | 723,000 | 162 | 51 | 6,320 |
| Madinah Hotel to Madinah AirportBook | SAR150 | 11,100 | 3,760 | 4,970 | 723,000 | 162 | 51 | 6,320 |
| Taif Airport to Makkah Hotel (Arrival)Book | SAR350 | 25,800 | 8,770 | 11,600 | 1,687,000 | 379 | 119 | 14,700 |
| Makkah Hotel to Taif Airport (Departure)Book | SAR300 | 22,100 | 7,510 | 9,940 | 1,446,000 | 325 | 102 | 12,600 |
| Intercity | ||||||||
| Makkah Hotel to Madinah HotelBook | SAR510 | 37,600 | 12,800 | 16,900 | 2,459,000 | 552 | 174 | 21,500 |
| Madinah Hotel to Makkah HotelBook | SAR510 | 37,600 | 12,800 | 16,900 | 2,459,000 | 552 | 174 | 21,500 |
| Jeddah Airport to Madinah HotelBook | SAR570 | 42,100 | 14,300 | 18,900 | 2,748,000 | 617 | 194 | 24,000 |
| Madinah Hotel to Jeddah AirportBook | SAR550 | 40,600 | 13,800 | 18,200 | 2,652,000 | 595 | 188 | 23,200 |
| Makkah Hotel to Madinah via BadrBook | SAR525 | 38,700 | 13,100 | 17,400 | 2,531,000 | 568 | 179 | 22,100 |
| Madinah Hotel to Makkah via BadrBook | SAR550 | 40,600 | 13,800 | 18,200 | 2,652,000 | 595 | 188 | 23,200 |
| Jeddah to Taif to Makkah (Combo)Book | SAR790 | 58,300 | 19,800 | 26,200 | 3,809,000 | 855 | 270 | 33,300 |
| Ziyarat Tours | ||||||||
| Makkah Mazarats (Standard)Book | SAR280 | 20,700 | 7,010 | 9,280 | 1,350,000 | 303 | 96 | 11,800 |
| Makkah Mazarat with Masjid AishaBook | SAR250 | 18,400 | 6,260 | 8,280 | 1,205,000 | 271 | 85 | 10,500 |
| Makkah Mazarat with Masjid JuranaBook | SAR300 | 22,100 | 7,510 | 9,940 | 1,446,000 | 325 | 102 | 12,600 |
| Madinah Mazarats (Standard)Book | SAR240 | 17,700 | 6,010 | 7,950 | 1,157,000 | 260 | 82 | 10,100 |
| Makkah Hotel to Taif Mazarats & ReturnBook | SAR570 | 42,100 | 14,300 | 18,900 | 2,748,000 | 617 | 194 | 24,000 |
| Madinah Hotel to Badr Mazarats & ReturnBook | SAR400 | 29,500 | 10,000 | 13,300 | 1,928,000 | 433 | 136 | 16,900 |
| Madinah Hotel to Wadi JinBook | SAR300 | 22,100 | 7,510 | 9,940 | 1,446,000 | 325 | 102 | 12,600 |
| Masjid Aisha (Miqat) Round TripBook | SAR180 | 13,300 | 4,510 | 5,960 | 868,000 | 195 | 61 | 7,590 |
| Masjid Al-Ji'ranah (Miqat) Round TripBook | SAR210 | 15,500 | 5,260 | 6,960 | 1,012,000 | 227 | 72 | 8,850 |
| Madinah Ziyarat plus Wadi JinnBook | SAR290 | 21,400 | 7,260 | 9,610 | 1,398,000 | 314 | 99 | 12,200 |
| Train Station | ||||||||
| Haramain Train Station Transfer (Makkah/Madinah)Book | SAR150 | 11,100 | 3,760 | 4,970 | 723,000 | 162 | 51 | 6,320 |
Exchange rates as of 10 November 2026, approximate. Rates by Exchange Rate API. Fares are fixed in Saudi riyals; rates exclude VAT.
Exchange rates used on this page
| Currency | Code | 1 SAR = | 1 unit = SAR |
|---|---|---|---|
| Pakistani rupee | PKR | 73.79 | 0.01355 |
| Indian rupee | INR | 25.05 | 0.03993 |
| Bangladeshi taka | BDT | 33.13 | 0.03018 |
| Indonesian rupiah | IDR | 4821 | 0.0002074 |
| Malaysian ringgit | MYR | 1.082 | 0.9239 |
| Singapore dollar | SGD | 0.3412 | 2.931 |
| Japanese yen | JPY | 42.14 | 0.02373 |
Frequently asked questions
Are these prices in Asian currencies fixed?
No. Zikr Cabs fares are fixed in Saudi riyals (SAR) per vehicle. The Asian currencies amounts on this page are approximate conversions using exchange rates from 10 November 2026. Your confirmed fare is the SAR amount agreed in writing on WhatsApp.
Are prices per person or per vehicle?
Per vehicle. One fixed price covers everyone in the car, within the vehicle’s seats and luggage space.
Do the fares include VAT?
No. Published rates exclude VAT. We confirm the full amount when you book.
How do I pay, and in which currency?
Fares are set in Saudi riyals. Ask about payment options when you book on WhatsApp, and we will confirm the amount and how to pay in writing before your trip.
How do I book from abroad?
Message +966 59 590 1564 on WhatsApp with your route, date, time, passengers and luggage, or use the booking form on our website. Share your flight number so the pickup can be planned around your arrival time.
Do fares change in Ramadan?
On 19 and 20 Ramadan and 1 and 2 Shawwal, rates on the Makkah–Madinah and Jeddah–Madinah sectors increase by 50%. Demand is much higher in Ramadan, so book early.
Fares in other regions
Plan the rest of your trip
Want a fixed price for your dates? Message us on WhatsApp at +966 59 590 1564.
Book on WhatsApp